Businesses now operate in rapidly evolving markets and have become increasingly dependent on Information Technology (IT). In order to be effective, organizations have realized the importance of developing an IT strategy that fully supports the business strategy. The Bachelor of Business Information Technology (BBIT) is designed to provide students with expertise in the development and use of computer systems for solving business problems and making managerial decisions.
Programme Objectives
The Bachelor of Business Information Technology degree programme aims to achieve the following objectives:
Admission Requirements
A candidate must satisfy any of the following minimum requirements; either:
Duration of Study
The Bachelor of Business Information Technology course shall be offered in eight (8) trimesters plus eight weeks of industrial attachment. This translates to four years of study. However this period can be shortened to 3 calendar years by registering for three (3) trimesters in a year. Two trimesters are equivalent to one academic year.
Credit Transfers
A candidate who registers with post secondary qualifications may be allowed to transfer relevant credits into BBIT programme for some courses from institutions recognized by the University Senate, provided a grade B or equivalent is attained in the course proposed for transfer.
Program Structure
| Semester I | |||
| Course Code | Course Title | Credits | |
| 1 | COMM 111 | Communication Skills | 3 |
| 2 | BBIT 111 | Introduction to Business Information Systems | 3 |
| 3 | BUSS 111 | Microeconomics | 3 |
| 4 | BUSS 112 | Principles of Accounting I | 3 |
| 5 | MATH 100 | Mathematics | 3 |
| 6 | THEO 111 | Christian beliefs | 3 |
| 7 | HCSI 225 | HIV/AIDS | 3 |
| 21 | |||
| Semester II | |||
| 1 | BBIT 121 | Introduction to Computer Programming | 3 |
| 2 | BBIT 122 | Computer Organization | 3 |
| 3 | BUSS 113 | Business Statistics I | 3 |
| 4 | BUSS 115 | Macroeconomics | 3 |
| 5 | BUSS 212 | Business Law I | 3 |
| 6 | BUSS 214 | Principles of Management | 3 |
| 18 | |||
| Year II | |||
| Semester III | |||
| 1 | BBIT 211 | Linear Algebra | 3 |
| 2 | BBIT 212 | Object Oriented Programming | 3 |
| 3 | BBIT 213 | Data structures and Algorithms | 3 |
| 4 | BBIT 214 | Systems Analysis and Design | 3 |
| 5 | BBIT 215 | Database Management Systems | 3 |
| 6 | BUSS 218 | Principles of Marketing | 3 |
| 18 | |||
| Semester IV | |||
| 1 | BBIT 221 | Introduction to Artificial Intelligence | 3 |
| 2 | BBIT 222 | Computer Operating Systems | 3 |
| 3 | BBIT 223 | Data Communication | 3 |
| 4 | BBIT 224 | Object-Oriented Analysis and Design | 3 |
| 5 | BUSS 213 | Cost Accounting | 3 |
| 6 | BUSS 321 | Financial Management I | 3 |
| 18 | |||
| Year III | |||
| Semester V | |||
| 1 | BBIT 311 | Accounting Information Systems | 3 |
| 2 | BBIT 312 | Project Management | 3 |
| 3 | BBIT 313 | Computer Network Management | 3 |
| 4 | BBIT 314 | Application Programming for the Internet | 3 |
| 5 | BUSS 114 | Entrepreneurship | 3 |
| 6 | BUSS 326 | Organizational Behaviour | 3 |
| 18 | |||
| Semester VI | |||
| 1 | BBIT 321 | Management Information Systems | 3 |
| 2 | BBIT 322 | Multimedia Systems and Applications | 3 |
| 3 | BBIT 323 | Operation Research | 3 |
| 4 | BBIT 324 | Human Computer Interaction | 3 |
| 5 | BBIT 325 | E-Commerce | 3 |
| 6 | BBIT 326 | Software Engineering Principles | 3 |
| 7 | BUSS 229 | Industrial Attachment(Planning Phase) | 0 |
| 18 | |||
| BUSS 229 | Industrial Attachment (8 weeks) | ||
| Year IV | |||
| Semester VII | |||
| 1 | BBIT 411 | Information Resource Management | 3 |
| 2 | BBIT 412 | Ethical and societal impacts of ICT | 3 |
| 3 | BBIT 413 | Distributed Systems | 3 |
| 4 | BBIT 414 | Information Systems Strategy and Implementation | 3 |
| 5 | BBIT 415 | Simulation and Modeling | 3 |
| 6 | BUSS 423 | Research Methodology | 3 |
| 7 | BUSS 229 | Industrial Attachment(Reporting Phase) | 3 |
| 18 | |||
| Semester VIII | |||
| 1 | BBIT 421 | Decision Support Systems | 3 |
| 2 | BBIT 422 | Information Systems Security and Audit | 3 |
| 3 | BBIT 423 | Advanced Database systems | 3 |
| 4 | BBIT 424 | Research Project | 6 |
| 5 | Elective Course | 3 | |
| 6 | Elective Course | 21 | |
| Electives | |||
| 1 | BUSS 341 | Social Responsibility in business | 3 |
| 2 | BBIT 425 | Knowledge Management | 3 |
| 3 | ENVI 201 | Environmental Science | 3 |
Career Opportunities
Career options include accountant, e-business developer, economist, financial planner, information systems developer, IT project manager, management consultant, software developer, Business systems analyst and web developer.
Application Procedure
Application forms are available at main campus Meru, Nairobi campus ( View Park Towers 15 th Floor), Mombasa , Nakuru and Nyeri centres. A non-refundable application fee of Ksh. 1,000 for Kenyans and US $ 20 for non-Kenyans (Bankers Cheque) is charged.