| Course Code | Course Title |
|---|---|
| Cohort: May-26 | |
| HSMU 114 | Scientific Techniques for Health Systems Managers |
| HSMU 116 | Foundations of Health Systems Management |
| HSMU 125 | Management for Health System Managers |
| HSMU 129 | Management Communication in Health Systems II |
| SOST 201 | Society and Technology |
| Cohort: Jan-26 | |
| HSMU 114 | Scientific Techniques for Health Systems Managers |
| HSMU 125 | Management for Health System Managers |
| COMP 100 | Computer Application |
| MATH 130 | Basic Statistics |
| HSMU 129 | Management Communication in Health Systems II |
| Cohorts: Sep-25 & May-25 | |
| HSMU 211 | Fundamentals of Healthcare Accounting |
| HSMU 212 | Health Care Financing |
| HSMU 213 | Health Risk & Insurance Management |
| HSMU 214 | Information Technology Resource Management for Health |
| HSMU 215 | Healthcare Entrepreneurship |
| Cohorts: Jan-25 & Sep-24 | |
| HSMU 231 | Management of District Health Services |
| HSMU 232 | Management of Commodities in a Healthcare System |
| HSMU 233 | Disaster Preparedness and Management |
| HSMU 234 | Fundamentals of Health Care Marketing |
| HSMU 235 | Health Systems Public Relations and Client Management |
| Cohort: May-24 | |
| HSMU 321 | Fundamentals of Health Project Management |
| HSMU 322 | Results-Based Management in Healthcare |
| HSMU 323 | Health Systems Research II |
| HSMU 324 | Knowledge Translation |
| HSMU 325 | Health Systems Attachment I |
| Cohort: Sep-23 | |
| HSMU 331 | Health Systems Journal Development |
| HSMU 332 | Health Systems Seminar |
| HSMU 333 | Health Systems Attachment II |
| Course Code | Course Title |
|---|---|
| Cohorts: May-26 & Jan-26 | |
| HIMG 519 | Health Data Management and Data Analytics |
| HIMG 520 | Information Systems Design, Planning and Implementation |
| HIMG 521 | Digital Health Ecosystem and Trends in Health Informatics |
| HIMG 522 | Disease Classification Systems and Coding |
| HIMG 523 | Monitoring, Evaluation, Accountability and Learning (MEAL) |
| Cohort: Sep-25 | |
| HIMG 525 | Health Systems Research Methods |
| HIMG 526 | Biostatistics for Health information Systems Research |
| Cohort: Jan-25 | |
| HMIG 527 | Research Concept and Proposal Development |
| Course Code | Course Title |
|---|---|
| Cohort: May-26 | |
| HSMG 515 | Fundamentals of Health Systems Management |
| HSMG 516 | Management and Leadership for Health |
| HSMG 518 | Managing Human Resources for Health |
| HSMG 526 | Health Care Quality Management |
| HSMG 527 | Health Information Management |
| Cohort: Jan-26 | |
| HSMG 516 | Management and Leadership for Health |
| HSMG 518 | Managing Human Resources for Health |
| HSMG 526 | Health Care Quality Management |
| HSMG 527 | Health Information Management |
| HSMG 529 | Statistics for Health Systems Research |
| Cohort: Sep-25 | |
| HSMG 529 | Statistics for Health Systems Research |
| HSMG 536 | Research Concept and Proposal Development |
| Cohort: May-25 | |
| HSMG 544 | Thesis Write-up and Defense |
| Course Code | Course Title |
|---|---|
| Cohort: 2026 Jan/May | |
| HSMG 921 | Managing Health Commodities and Health Information for Decision Making |
| HSMG 922 | Advanced Quantitative Health Research Methods |
| HSMG 923 | Advanced Qualitative Health Research Methods |
| HSMG 924 | Health Systems Research and Knowledge Translation |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 3 2026 Without Credit Exemption)[cite: 2] | |
| SOST 131 | Introduction to Sociology[cite: 2] |
| CISY 101 | Introduction to Computer Systems[cite: 2] |
| ENVI 201 | Environmental Science[cite: 2] |
| MATH 102 | Foundation of Mathematics[cite: 2] |
| BUSS 114 | Entrepreneurship[cite: 2] |
| COMM 111 | Communication Skills[cite: 2] |
| First Year Trimester 1 (Enrolled Trim 3 2026 With Credit Exemption)[cite: 2] | |
| THEO 111 | Christian Beliefs[cite: 2] |
| SOST 131 | Introduction to Sociology[cite: 2] |
| CISY 111 | Structured Programming[cite: 2] |
| HSCI 225 | HIV/AIDS[cite: 2] |
| ENVI 201 | Environmental Science[cite: 2] |
| CISY 231 | Telecommunication Networks 1[cite: 2] |
| First Year Trimester 2 (Enrolled Trim 2 2026 Without Credit Exemption)[cite: 2] | |
| MATH 230 | Probability and Statistics II[cite: 2] |
| CISY 110 | Introduction to Programming[cite: 2] |
| CISY 131 | Introduction to Computer Networks[cite: 2] |
| MATH 103 | Calculus I[cite: 2] |
| CISY 221 | Database Systems[cite: 2] |
| HSCI 225 | HIV/AIDS[cite: 2] |
| First Year Trimester 2 (Enrolled Trim 2 2026 With Credit Exemption)[cite: 2] | |
| MATH 103 | Calculus I[cite: 2] |
| CISY 210 | Object Oriented Programming[cite: 2] |
| CISY 212 | Data Structures and Algorithms[cite: 2] |
| CISY 303 | Computer Hardware and Maintenance[cite: 2] |
| CISY 302 | Research Methodology[cite: 2] |
| CISY 421 | Management Information Systems[cite: 2] |
| Second Year Trimester 1 (Enrolled Trim 1 2026 Without Credit Exemption)[cite: 2] | |
| CISY 111 | Structured Programming[cite: 2] |
| CISY 131 | Introduction to Computer Networks[cite: 2] |
| MATH 211 | Discrete Structures[cite: 2] |
| CISY 221 | Database Systems[cite: 2] |
| CISY 222 | Systems Analysis and Design[cite: 2] |
| CISY 201 | Computer Organization and Architecture[cite: 2] |
| Second Year Trimester 1 (Enrolled Trim 1 2026 With Credit Exemption)[cite: 2] | |
| CISY 210/BBIT 223 | Object Oriented Programming[cite: 2] |
| MATH 211 | Discrete Structures[cite: 2] |
| CISY 303 | Computer Hardware and Maintenance[cite: 2] |
| CISY 311 | Internet Applications and Programming[cite: 2] |
| CISY 104 | Analog Electronics[cite: 2] |
| CISY 332 | Network Hardware and Configuration[cite: 2] |
| Second Year Trimester 2 (Enrolled Trim 3 2025 Without Credit Exemption)[cite: 2] | |
| CISY 210/BBIT 223 | Object Oriented Programming[cite: 2] |
| CISY 222 | Systems Analysis and Design[cite: 2] |
| CISY 201 | Computer Organization and Architecture[cite: 2] |
| MATH 132 | Probability and Statistics I[cite: 2] |
| CISY 303 | Computer Hardware and Maintenance[cite: 2] |
| CISY 204 | Digital Electronics[cite: 2] |
| Second Year Trimester 2 (Enrolled Trim 3 2025 With Credit Exemption)[cite: 2] | |
| CISY 201 | Computer Organization and Architecture[cite: 2] |
| MATH 330 | Operations Research for Computer Scientists[cite: 2] |
| CISY 310 | Advanced Programming[cite: 2] |
| CISY 311 | Internet Applications and Programming[cite: 2] |
| CISY 403 | Simulation and Modeling[cite: 2] |
| CISY 332 | Network Hardware and Configuration[cite: 2] |
| Third Year Trimester 1 (Enrolled Trim 2 2025 Without Credit Exemption)[cite: 2] | |
| CISY 201 | Computer Organization and Architecture[cite: 2] |
| MATH 330 | Operations Research for Computer Scientists[cite: 2] |
| CISY 303 | Computer Hardware and Maintenance[cite: 2] |
| CISY 204 | Digital Electronics[cite: 2] |
| CISY 310 | Advanced Programming[cite: 2] |
| CISY 311 | Internet Applications and Programming[cite: 2] |
| Third Year Trimester 1 (Enrolled Trim 2 2025 With Credit Exemption)[cite: 2] | |
| CISY 310 | Advanced Programming[cite: 2] |
| CISY 403 | Simulation and Modeling[cite: 2] |
| CISY 401 | Research Project[cite: 2] |
| CISY 421 | Management Information Systems[cite: 2] |
| CISY 332 | Network Hardware and Configuration[cite: 2] |
| CISY 426 | Multimedia Systems[cite: 2] |
| Third Year Trimester 2 (Enrolled Trim 1 2025 Without Credit Exemption)[cite: 2] | |
| CISY 201 | Computer Organization and Architecture[cite: 2] |
| CISY 321 | Software Engineering Principles[cite: 2] |
| CISY 204 | Digital Electronics[cite: 2] |
| CISY 310 | Advanced Programming[cite: 2] |
| MATH 330 | Operations Research for Computer Scientists[cite: 2] |
| CISY 332 | Network Hardware and Configuration[cite: 2] |
| Third Year Trimester 2 (Enrolled Trim 1 2025 With Credit Exemption)[cite: 2] | |
| CISY 310 | Advanced Programming[cite: 2] |
| CISY 403 | Simulation and Modeling[cite: 2] |
| CISY 431 | Information Systems Security[cite: 2] |
| CISY 401 | Research Project[cite: 2] |
| CISY 332 | Network Hardware and Configuration[cite: 2] |
| CISY 404 | ICT Project Management[cite: 2] |
| Fourth Year Trimester 1 (Enrolled Trim 3 2024 Without Credit Exemption)[cite: 2] | |
| CISY 310 | Advanced Programming[cite: 2] |
| MATH 330 | Operations Research for Computer Scientists[cite: 2] |
| CISY 400 | Industrial Attachment[cite: 2] |
| CISY 401 | Research Project[cite: 2] |
| CISY 404 | ICT Project Management[cite: 2] |
| CISY 428 | E-commerce[cite: 2] |
| Fourth Year Trimester 1 (Enrolled Trim 3 2024 With Credit Exemption)[cite: 2] | |
| CISY 332 | Network Hardware and Configuration[cite: 2] |
| CISY 431 | Information Systems Security[cite: 2] |
| CISY 428 | E-commerce[cite: 2] |
| CISY 432 | Distributed Systems[cite: 2] |
| CISY 333 | Wireless Communication[cite: 2] |
| CISY 404 | ICT Project Management[cite: 2] |
| Fourth Year Trimester 2 (Enrolled Trim 2 2024 Without Credit Exemption)[cite: 2] | |
| CISY 431 | Information Systems Security[cite: 2] |
| MATH 330 | Operations Research for Computer Scientists[cite: 2] |
| BBIT 446 | Network Hardware and Configuration[cite: 2] |
| CISY 401 | Research Project[cite: 2] |
| CISY 411 | Object Oriented Analysis and Design[cite: 2] |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 3 2026 Without Credit Exemption)[cite: 2] | |
| COMM 111 | Communication Skills[cite: 2] |
| BBIT 111 | Introduction to BusinessInformation Systems[cite: 2] |
| ECON 101 | Principles of Microeconomics[cite: 2] |
| BUSS 100 | Principles of Management[cite: 2] |
| MATH 102 | Foundation of Mathematics[cite: 2] |
| HSCI 225 | HIV/AIDS[cite: 2] |
| First Year Trimester 1 (Enrolled Trim 3 2026 With Credit Exemption)[cite: 2] | |
| THEO 111 | Christian beliefs[cite: 2] |
| ENVI 201 | Environmental Science[cite: 2] |
| ECON 102 | Macroeconomics[cite: 2] |
| HCSI 225 | HIV/AIDS[cite: 2] |
| BBIT 222 | Structured Programming[cite: 2] |
| SOST 131 | Introduction to Sociology[cite: 2] |
| First Year Trimester 2 (Enrolled Trim 2 2026 Without Credit Exemption)[cite: 2] | |
| THEO 111 | Christian beliefs[cite: 2] |
| BBIT 121 | Introduction to Programming[cite: 2] |
| ACCT 112 | Principles of Accounting[cite: 2] |
| BBIT 231 | Systems Analysis and Design[cite: 2] |
| BBIT 232 | Database Systems[cite: 2] |
| BBIT 241 | Introduction to Computer Networks[cite: 2] |
| First Year Trimester 2 (Enrolled Trim 2 2026 With Credit Exemption)[cite: 2] | |
| MKTG 218 | Principles of Marketing[cite: 2] |
| MATH 330 | Operations Research for Business[cite: 2] |
| BBIT 333 | Introduction to Artificial Intelligence[cite: 2] |
| BBIT 112 | Computer Organization and Architecture[cite: 2] |
| BBIT 314 | Human Computer Interaction[cite: 2] |
| FINA 213 | Financial Management I[cite: 2] |
| Second Year Trimester 1 (Enrolled Trim 1 2026 Without Credit Exemption)[cite: 2] | |
| BBIT 222 | Structured Programming[cite: 2] |
| BBIT 231 | Systems Analysis and Design[cite: 2] |
| BBIT 232 | Database Systems[cite: 2] |
| BBIT 241 | Introduction to Computer Networks[cite: 2] |
| SOST 131 | Introduction to Sociology[cite: 2] |
| MKTG 218 | Principles of Marketing[cite: 2] |
| Second Year Trimester 1 (Enrolled Trim 1 2026 With Credit Exemption)[cite: 2] | |
| BUSS 212 | Business Law I[cite: 2] |
| MATH 330 | Operations Research for Business[cite: 2] |
| BBIT 333 | Introduction to Artificial Intelligence[cite: 2] |
| BBIT 112 | Computer Organization and Architecture[cite: 2] |
| BBIT 314 | Human Computer Interaction[cite: 2] |
| BBIT 316 | Research Methodology[cite: 2] |
| Second Year Trimester 2 (Enrolled Trim 3 2025 Without Credit Exemption)[cite: 2] | |
| ECON 102 | Macroeconomics[cite: 2] |
| ENVI 201 | Environmental Science[cite: 2] |
| MATH 330 | Operations Research for Business[cite: 2] |
| BBIT 333 | Introduction to Artificial Intelligence[cite: 2] |
| BBIT 112 | Computer Organization and Architecture[cite: 2] |
| BBIT 314 | Human Computer Interaction[cite: 2] |
| Second Year Trimester 2 (Enrolled Trim 3 2025 With Credit Exemption)[cite: 2] | |
| BUSS 212 | Business Law I[cite: 2] |
| BBIT 112 | Computer Organization and Architecture[cite: 2] |
| BBIT 316 | Research Methodology[cite: 2] |
| BBIT 325 | Application Programming for the Internet[cite: 2] |
| BBIT 446 | Network Hardware and Configuration[cite: 2] |
| Third Year Trimester 1 (Enrolled Trim 2 2025 Without Credit Exemption)[cite: 2] | |
| ACCT 219 | Cost Accounting[cite: 2] |
| MATH 330 | Operations Research for Business[cite: 2] |
| BBIT 333 | Introduction to Artificial Intelligence[cite: 2] |
| BBIT 112 | Computer Organization and Architecture[cite: 2] |
| BBIT 314 | Human Computer Interaction[cite: 2] |
| BBIT 316 | Research Methodology[cite: 2] |
| BBIT 335 | Object-Oriented Analysis and Design[cite: 2] |
| Third Year Trimester 1 (Enrolled Trim 2 2025 With Credit Exemption)[cite: 2] | |
| BBIT 316 | Research Methodology[cite: 2] |
| BBIT 112 | Computer Organization and Architecture[cite: 2] |
| BBIT 446 | Network Hardware and Configuration[cite: 2] |
| BBIT 447 | Cryptography and Network Security[cite: 2] |
| BBIT 444 | Wireless Communications[cite: 2] |
| BBIT 334 | Software Engineering Principles[cite: 2] |
| Third Year Trimester 2 (Enrolled Trim 1 2025 Without Credit Exemption)[cite: 2] | |
| BUSS 212 | Business Law I[cite: 2] |
| BBIT 112 | Computer Organization and Architecture[cite: 2] |
| BBIT 316 | Research Methodology[cite: 2] |
| BBIT 325 | Application Programming for the Internet[cite: 2] |
| BBIT 446 | Network Hardware and Configuration[cite: 2] |
| BBIT 447 | Cryptography and Network Security[cite: 2] |
| Third Year Trimester 2 (Enrolled Trim 1 2025 With Credit Exemption)[cite: 2] | |
| BBIT 112 | Computer Organization and Architecture[cite: 2] |
| BBIT 410 | Industrial Attachment[cite: 2] |
| BBIT 436 | E-Commerce[cite: 2] |
| BBIT 446 | Network Hardware and Configuration[cite: 2] |
| BBIT 411 | IT Research Project[cite: 2] |
| BBIT 315 | Project Management in Business[cite: 2] |
| Fourth Year Trimester 1 (Enrolled Trim 3 2024 Without Credit Exemption)[cite: 2] | |
| BUSS 212 | Business Law I[cite: 2] |
| BBIT 436 | E-Commerce[cite: 2] |
| BBIT 438 | Management Information Systems[cite: 2] |
| BBIT 447 | Cryptography and Network Security[cite: 2] |
| BBIT 315 | Project Management in Business[cite: 2] |
| BBIT 417 | Simulation and Modeling[cite: 2] |
| Fourth Year Trimester 1 (Enrolled Trim 3 2024 With Credit Exemption)[cite: 2] | |
| BBIT 316 | Research Methodology[cite: 2] |
| BBIT 112 | Computer Organization and Architecture[cite: 2] |
| BBIT 446 | Network Hardware and Configuration[cite: 2] |
| BBIT 437 | Accounting Information Systems[cite: 2] |
| CISY 447 | Cryptography and Network Security[cite: 2] |
| BBIT 445 | Network Administration 1[cite: 2] |
| Fourth Year Trimester 2 (Enrolled Trim 2 2024 Without Credit Exemption)[cite: 2] | |
| BBIT 446 | Network Hardware and Configuration[cite: 2] |
| BBIT 411 | IT Research Project[cite: 2] |
| BUSS 114 | Entrepreneurship[cite: 2] |
| BBIT 315 | Project Management in Business[cite: 2] |
| BBIT 316 | Research Methodology[cite: 2] |
| BBIT 112 | Computer Organization and Architecture[cite: 2] |
| BBIT 410 | Industrial Attachment[cite: 2] |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 3 2026)[cite: 2] | |
| DCIS 101 | Introduction to Computer Systems[cite: 2] |
| MATH 102 | Foundation of Mathematics[cite: 2] |
| DCIS 120 | Introduction to Internet and Web Design[cite: 2] |
| BUSS 025 | Business Communication[cite: 2] |
| ENTR 032 | Entrepreneurship[cite: 2] |
| DCIS 107 | Office Applications[cite: 2] |
| First Year Trimester 2 (Enrolled Trim 2 2026)[cite: 2] | |
| DCIS 103 | Computer Hardware and Maintenance[cite: 2] |
| DCIS 104 | System Analysis and Design[cite: 2] |
| DCIS 106 | Database Design and Implementation[cite: 2] |
| DCIS 110 | Introduction to Programming[cite: 2] |
| DCIS 121 | Computer Networks[cite: 2] |
| DCIS 202 | Statistical Data Analysis[cite: 2] |
| Second Year Trimester 1 (Enrolled Trim 1 2026)[cite: 2] | |
| DCIS 205 | I.T User Support[cite: 2] |
| DCIS 104 | System Analysis and Design[cite: 2] |
| DCIS 121 | Computer Networks[cite: 2] |
| DCIS 220 | Network Design and Configuration[cite: 2] |
| DCIS 221 | Advanced Web Design[cite: 2] |
| DCIS 204 | Information System Management[cite: 2] |
| Second Year Trimester 2 (Enrolled Trim 3 2025)[cite: 2] | |
| DCIS 220 | Network Design and Configuration[cite: 2] |
| DCIS 222 | Network Administration and Management[cite: 2] |
| DCIS 204 | Information System Management[cite: 2] |
| ENTR 032 | Entrepreneurship[cite: 2] |
| DCIS 206 | IS Project[cite: 2] |
| DCIS 207 | Emerging technologies in ICT[cite: 2] |
| DCIS 300 | Industrial Attachment[cite: 2] |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 3 2026)[cite: 2] | |
| DBIT 120 | Introduction to Computer Systems[cite: 2] |
| MATH 102 | Foundation of Mathematics[cite: 2] |
| ACCT 010 | Principles of Accounting 1[cite: 2] |
| BUSS 025 | Business Communication[cite: 2] |
| DBIT 122 | Introduction to Internet and Web Design[cite: 2] |
| DBIT 126 | Office Applications[cite: 2] |
| First Year Trimester 2 (Enrolled Trim 2 2026)[cite: 2] | |
| DBIT 126 | Office Applications[cite: 2] |
| BUSS 035 | Organization Behavior and Leadership[cite: 2] |
| MKTG 022 | Marketing Fundamentals[cite: 2] |
| ECON 015 | Principles of Economics[cite: 2] |
| DBIT 121 | Introduction to Programming[cite: 2] |
| DBIT 123 | Computer Hardware and Maintenance[cite: 2] |
| Second Year Trimester 1 (Enrolled Trim 1 2026)[cite: 2] | |
| DBIT 221 | Database Management Systems[cite: 2] |
| BUSS 035 | Organization Behavior and Leadership[cite: 2] |
| ENTR 032 | Entrepreneurship[cite: 2] |
| DBIT 224 | Information System Management[cite: 2] |
| DBIT 123 | Computer Hardware and Maintenance[cite: 2] |
| Second Year Trimester 2 (Enrolled Trim 3 2025)[cite: 2] | |
| DBIT 124 | System Analysis and Design[cite: 2] |
| DBIT 223 | Computer Networking[cite: 2] |
| DBIT 220 | Statistical Data Analysis[cite: 2] |
| DBIT 227 | Emerging Technologies in ICT[cite: 2] |
| DBIT 225 | Event Driven Programming[cite: 2] |
| DBIT 226 | Research Project[cite: 2] |
| DBIT 300 | Industrial Attachment[cite: 2] |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 3 2026 Without Credit Exemption)[cite: 3] | |
| COMM 111 | Communication Skills[cite: 3] |
| BUSS 114 | Entrepreneurship[cite: 3] |
| THEO 111 | Christian Beliefs[cite: 3] |
| MATH 102 | Foundations of Mathematics[cite: 3] |
| HSCI 225 | HIV/AIDS[cite: 3] |
| MATH 132 | Probability and statistics I[cite: 3] |
| First Year Trimester 2 (Enrolled Trim 2 2026 Without Credit Exemption)[cite: 3] | |
| BCEH 111 | Introduction to Computer Systems and Security[cite: 3] |
| BCEH 124 | Introduction to Programming[cite: 3] |
| BCEH 126 | Introduction to Cybersecurity and Digital Forensics[cite: 3] |
| BCEH 123 | Differential and Integral Calculus[cite: 3] |
| BCEH 121 | Operating Systems Security[cite: 3] |
| ENVI 201 | Environmental Science[cite: 3] |
| Second Year Trimester 1 (Enrolled Trim 1 2026 Without Credit Exemption)[cite: 3] | |
| BCEH 211 | Computer Networks[cite: 3] |
| BCEH 212 | Computer Systems Architecture[cite: 3] |
| BCEH 213 | Physics for Computing Systems and Digital Electronics[cite: 3] |
| BCEH 214 | Human Psychology and Philosophy[cite: 3] |
| MATH 110 | Linear Algebra[cite: 3] |
| ENVI 201 | Environmental Science[cite: 3] |
| Second Year Trimester 1 (Enrolled Trim 3 2025 Without Credit Exemption)[cite: 3] | |
| BCEH 221 | Software Engineering[cite: 3] |
| BCEH 222 | Digital Forensics and Investigations[cite: 3] |
| BCEH 223 | Digital Forensics Tools and Technologies[cite: 3] |
| BCEH 224 | Introduction to Machine Learning[cite: 3] |
| BCEH 215 | Internet of Things (IoT) Security[cite: 3] |
| MATH 211 | Discrete Mathematics[cite: 3] |
| Second Year Trimester 2 (Enrolled Trim 2 2025 Without Credit Exemption)[cite: 3] | |
| BCEH 215 | Internet of Things (IoT) Security[cite: 3] |
| MATH 211 | Discrete Mathematics[cite: 3] |
| BCEH 312 | Penetration Testing and Ethical Hacking[cite: 3] |
| BCEH 313 | Distributed Systems[cite: 3] |
| BCEH 314 | Intrusion Detection and Prevention Techniques[cite: 3] |
| BCEH 315 | Systems Forensics[cite: 3] |
| Third Year Trimester 1 (Enrolled Trim 1 2025 Without Credit Exemption)[cite: 3] | |
| BCEH 321 | Cryptography and Steganography[cite: 3] |
| BCEH 322 | Malware Detection and Analysis[cite: 3] |
| BCEH 326 | Computer Network Security[cite: 3] |
| BCEH 318 | Advanced Penetration Testing[cite: 3] |
| BCEH 319 | Threat Intelligence and Analysis[cite: 3] |
| BCEH 328 | Reverse Engineering and Malware Analysis[cite: 3] |
| BCEH 324 | Web Security and Privacy[cite: 3] |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 3 2026 Without Credit Exemption)[cite: 3] | |
| COMM 111 | Communication Skills[cite: 3] |
| BUSS 221 | Entrepreneurship[cite: 3] |
| THEO 111 | Christian Beliefs[cite: 3] |
| BDML 111 | Computer Applications[cite: 3] |
| BDML 115 | Statistics and Probability I with R[cite: 3] |
| MATH 110 | Linear Algebra[cite: 3] |
| First Year Trimester 2 (Enrolled Trim 2 2026 Without Credit Exemption)[cite: 3] | |
| BDML 211 | Database Administration[cite: 3] |
| BDML 212 | Programming II (Python and R)[cite: 3] |
| MATH 103 | Calculus I[cite: 3] |
| MATH 211 | Discrete Mathematics[cite: 3] |
| BDML 215 | Introduction to Artificial Intelligence and Machine Learning[cite: 3] |
| BDML 216 | Data Science on Cloud[cite: 3] |
| Second Year Trimester 1 (Enrolled Trim 1 2026 Without Credit Exemption)[cite: 3] | |
| HSCI 225 | HIV/AIDS[cite: 3] |
| BDML 222 | Advanced Database Systems[cite: 3] |
| BDML 223 | Python for Data Science[cite: 3] |
| BDML 224 | Multivariate Calculus[cite: 3] |
| MATH 230 | Statistics and Probability II with R[cite: 3] |
| BDML 225 | Data Mining and Warehousing[cite: 3] |
| Second Year Trimester 2 (Enrolled Trim 3 2025 Without Credit Exemption)[cite: 3] | |
| BDML 311 | Research Methods in Data Science[cite: 3] |
| BDML 313 | Web Application Development I[cite: 3] |
| BDML 314 | Advanced Techniques in Machine Learning[cite: 3] |
| MATH 330 | Operation Research[cite: 3] |
| BDML 315 | Statistical Inference for Data Science[cite: 3] |
| BDML 316 | Deep Learning and Computer Vision[cite: 3] |
| Second Year Trimester 2 (Enrolled Trim 2 2025 Without Credit Exemption)[cite: 3] | |
| BDML 321 | Computer Communication Network[cite: 3] |
| BDML 322 | Applied Research Project I[cite: 3] |
| BDML 323 | Data Structures and Algorithms[cite: 3] |
| BDML 324 | Differential Equations with Numerical Methods[cite: 3] |
| BDML 325 | Applied Statistical Hypothesis Testing[cite: 3] |
| BDML 326 | Human Psychology and Philosophy[cite: 3] |
| Second Year Trimester 2 (Enrolled Trim 1 2025 Without Credit Exemption)[cite: 3] | |
| BDML 327 | Natural Language Processing[cite: 3] |
| BDML 411 | Web Application Development II[cite: 3] |
| BDML 412 | Advanced Data Mining and Warehousing[cite: 3] |
| BDML 417 | Machine Learning Deployment and Monitoring[cite: 3] |
| BDML 414 | Data Protection and Security[cite: 3] |
| BDML 415 | Statistical Simulation and Modeling[cite: 3] |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 3 2026 Without Credit Exemption)[cite: 3] | |
| THEO 111 | Christian Beliefs[cite: 3] |
| SOST 131 | Introduction to Sociology[cite: 3] |
| AIRS 101 | Introduction to Computer Science[cite: 3] |
| AIRS 102 | Introduction to Artificial Intelligence[cite: 3] |
| AIRS 103 | Introduction to Programming in Python[cite: 3] |
| COMM 111 | Communication Skills[cite: 3] |
| First Year Trimester 2 (Enrolled Trim 2 2026 Without Credit Exemption)[cite: 3] | |
| HSCI 225 | HIV/AIDS[cite: 3] |
| ELEC 104 | Analog Electronics[cite: 3] |
| AIRS 105 | Introduction to Robotics[cite: 3] |
| AIRS 106 | Introduction to Ethics in AI[cite: 3] |
| AIRS 210 | Object Oriented Programming[cite: 3] |
| AIRS 212 | Data Structures and Algorithms[cite: 3] |
| Second Year Trimester 1 (Enrolled Trim 1 2026 Without Credit Exemption)[cite: 3] | |
| ENVI 201 | Environmental Science[cite: 3] |
| BUSS 221 | Fundamentals of Entrepreneurship[cite: 3] |
| AIRS 201 | Machine Learning I[cite: 3] |
| AIRS 212 | Data Structures and Algorithms[cite: 3] |
| ELEC 204 | Digital Electronics[cite: 3] |
| MATH 103 | Calculus I[cite: 3] |
| Second Year Trimester 2 (Enrolled Trim 3 2025 Without Credit Exemption)[cite: 3] | |
| AIRS 300 | Computer Operating Systems[cite: 3] |
| AIRS 301 | Machine Learning II[cite: 3] |
| AIRS 302 | Research Methodology[cite: 3] |
| AIRS 303 | Computer Vision[cite: 3] |
| AIRS 304 | Human Robot Interaction[cite: 3] |
| AIRS 305 | Control Systems Principles[cite: 3] |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 3 2026 Without Credit Exemption)[cite: 3] | |
| THEO 111 | Christian Beliefs[cite: 3] |
| SOST 131 | Introduction to Sociology[cite: 3] |
| SEMA 101 | Introduction to Computer Systems[cite: 3] |
| SEMA 102 | Fundamentals of Internet and Web Design[cite: 3] |
| SEMA 103 | Introduction to Python Programming[cite: 3] |
| MATH 102 | Foundation of Mathematics[cite: 3] |
| First Year Trimester 2 (Enrolled Trim 2 2026 With Credit Exemption)[cite: 3] | |
| SEMA 105 | Fundamentals of Software Engineering[cite: 3] |
| SEMA 116 | Fundamentals of Mobile Development[cite: 3] |
| SEMA 111 | Structured Programming in Python[cite: 3] |
| MATH 103 | Calculus I[cite: 3] |
| HSCI 225 | HIV/AIDS[cite: 3] |
| SEMA 203 | Software Engineering Ethics[cite: 3] |
| Second Year Trimester 1 (Enrolled Trim 1 2026 With Credit Exemption)[cite: 3] | |
| HSCI 225 | HIV/AIDS[cite: 3] |
| SEMA 223 | Mobile UI/UX Design basic Principles[cite: 3] |
| SEMA 221 | Database Systems[cite: 3] |
| SEMA 203 | Software Engineering Ethics[cite: 3] |
| SEMA 204 | Mobile Application Design & Prototyping[cite: 3] |
| MATH 103 | Calculus I[cite: 3] |
| Second Year Trimester 2 (Enrolled Trim 3 2025 With Credit Exemption)[cite: 3] | |
| ENVI 201 | Environmental Science[cite: 3] |
| MATH 211 | Discrete Structures[cite: 3] |
| SEMA 210 | Mobile Application Architecture[cite: 3] |
| SEMA 212 | Data Structures and Algorithms in Python[cite: 3] |
| SEMA 205 | Cross platform Front End Mobile Application Development- React Native[cite: 3] |
| Course Code | Course Title |
|---|---|
| First Year Trimester 1 (Enrolled Trim 3 2026 Without Credit Exemption)[cite: 3] | |
| COSC 101 | Introduction to Computer Science[cite: 3] |
| COSC 110 | Introduction to Programming[cite: 3] |
