The Department of Information Science has developed a relevant and well equipped curriculum for students to attain high quality education. There is not only efficient technical skills offered but this department also instills the social skills required in this field of study. This is aimed at enabling a student to positively stand out globally in the Information Science Industry.
• Chief Information Officer
• Information Scientist
• Information Research Specialist
• Business Information Specialist
• Metadata Analyst
• Information Resource Specialist
• Web Analyst Manager
• Information Resource Specialist
• Digital Reference Librarian
Course Code | Course Name | Term | Credit Hours |
---|---|---|---|
THEO 111 | Christian Beliefs | Trimester-1 | 3 |
SOST 131 | Introduction to Sociology | Trimester-1 | 3 |
CISY 101 | Introduction to Computer Systems | Trimester-1 | 3 |
CISY 110 | Introduction to Programming | Trimester-1 | 3 |
MATH 102 | Foundation of Mathematics | Trimester-1 | 3 |
MATH 110 | Linear Algebra I | Trimester-1 | 3 |
Course Code | Course Name | Specialization | Credit Hours |
---|---|---|---|
CISY 312 | Microprocessor Programming | Information Systems | 3 |
CISY 313 | Introduction to Logic Programming | Information Systems | 3 |
CISY 402 | Automata and Formal Language | Information Systems | 3 |
CISY 411 | Object Oriented Analysis and Design | Information Systems | 3 |
CISY 412 | Mobile Computing | Information Systems | 3 |
CISY 423 | Advanced Database Systems | Information Systems | 3 |
Department of Computer Science
KeMU Towers, Nairobi
13th Floor
+(254)724-256-162
info@kemu.ac.ke
Mon – Fri 8:00A.M – 5:00P.M
Kenya Methodist University
Typically replies within minutes
Any questions related to Bachelor of Science in Computer Information Systems?
WhatsApp Us
Online | Privacy policy
Notifications